Murray Young Folk Songs Ballads and Blues Vol 1
Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8X-SZLP 2138 | Various | Edinburgh Military Tattoo 1973 (8-Trk, Album) | Waverley, Waverley | 8X-SZLP 2138 | UK | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8X-SZLP 2145 | Edinburgh City Police Pipe Band* | Capital Parade (8-Trk, Album) | Waverley | 8X-SZLP 2145 | UK | 1975 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0044 | The Glenlomond Scottish Band* | Come Dance Wi' Me (Cass, Album, Club) | World Cassette Club | 0044 | Australia | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Dennis Clancy | The Highlander's Return (7") | Dominion | 66 | Canada | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4705 | The Glenlomond Scottish Band* | Come Dance Wi' Me (LP, Album, Mono, Club) | World Record Club, World Record Club | 4705 | Australia | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8420 | Jimmy Shand Jnr. And His Band | The Old Brig' O'Dee (Reel, 4tr Stereo, 7" Reel, Album, Club) | World Tape Club, World Tape Club | 8420 | Australia | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8421 | Jimmy Shand Jnr. And His Band | The Old Brig' O'Dee (Reel, 4tr Stereo, 5" Reel, Album, Club) | World Tape Club, World Tape Club | 8421 | Australia | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVM 017 | Peter Hurford | French Organ Music (LP, Mono) | Alpha (6), Alpha (6) | AVM 017 | UK | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C 02781 | Motherwell (Old Comrades) Flute Band* | The Silver Sound Of Flutes (Cass, Album, Club, Dol) | World Cassette Club, World Cassette Club | C 02781 | Australia | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C 03021 | Jimmy Shand And His Band | Jigtime With Jimmy Shand & His Band (Cass, Album, Club, Dol) | World Cassette Club | C 03021 | Australia | 1977 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C 05772 | Various | The Edinburgh Military Tattoo 1978 (Cass, Album, Club) | World Cassette Club | C 05772 | Australia | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 101 | Johnstone's Scottish Accordion Band | Scottish Country Dances (Volume 1) (7", EP, Mono) | Waverley, Waverley | ELP 101 | UK | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 102 | Johnstone's Scottish Accordion Band | Scottish Country Dances (Volume 2) (7", EP, Mono) | Waverley, Waverley | ELP 102 | UK | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 104 | The Dunedin Scottish Country Dance Band | Scottish Country Dances Volume Three (7", EP) | Waverley | ELP 104 | UK | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 107 | Edinburgh City Police Pipe Band* | Marching With The Pipes (7", EP) | Waverley | ELP 107 | UK | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 108 | Johnstone's Scottish Accordion Band | Scottish Country Dances (Volume 4) (7", EP, Mono) | Waverley, Waverley | ELP 108 | UK | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 109 | Donald Ross (2) And Florence V. Wilson | Donald Ross (2) And Florence V. Wilson - Songs Of Gaeldom - Vol. 1 (7", EP, Mono) | Waverley | ELP 109 | UK | 1962 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP111 | Murray Young | Folksongs Ballads And Blues (7") | Waverley | ELP111 | UK | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 113 | Rory And Alex McEwen, Carolyne* & Dick Farina* | Rory And Alex McEwen, Carolyne* & Dick Farina* - Four For Fun (7", EP, Mono) | Waverley | ELP 113 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elp 116 | Various | Edinburgh Military Tattoo 1962 Highlights (7", EP) | Waverley | elp 116 | UK | 1962 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 117 | Jim Nicholson & His Scottish Dance Band | Play For Scottish Country Dancing - Scottish Country Dances Volume 5 (7", EP, Mono) | Waverley | ELP 117 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 118 | Anne & Laura Brand & Bert Valentine Trio | Anne & Laura Brand & Bert Valentine Trio - Brand Image (7", EP, Mono) | Waverley | ELP 118 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 120 | Rory And Alex McEwen | Hootenannie (7", EP, Mono) | Waverley | ELP 120 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 121 | Rory And Alex McEwen | Hootenannie 2 (7", EP, Mono) | Waverley | ELP 121 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 122 | Rory And Alex McEwen | Hootenannie 3 (7", EP) | Waverley | ELP 122 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 123 | Margaret Cruickshank | The Road To The Isles (7", EP) | Waverley | ELP 123 | UK | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 123 | Margaret Cruickshank | The Road To The Isles (7", EP, Mono) | Waverley | ELP 123 | UK & Ireland | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 124 | Donald Ross (2) And William Burnett (2) | Donald Ross (2) And William Burnett (2) - Songs Of Gaeldom - Vol. 3 (7", Mono) | Waverley | ELP 124 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 126 | The Edinburgh Police Pipe Band | Festival Marches (7") | Waverley | ELP 126 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 127 | Rory And Alex McEwen | Hootenannie 4 (7", EP, Mono) | Waverley | ELP 127 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 129 | The Corrie Folk Trio And Paddie Bell | The Corrie Folk Trio And Paddie Bell - Lock The Door Lauriston (EP) | ELP 129 | UK | 1963 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 129 | The Corrie Folk Trio And Paddie Bell | The Corrie Folk Trio And Paddie Bell - Lock The Door Lauriston (7", EP, 6 T) | Waverley | ELP 129 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 130 | Jim Nicholson & His Scottish Dance Band | Scottish Country Dances Vol. 6 - Jim Nicholson & His Scottish Dance Band play for Scottish Country Dancing (7") | Waverley | ELP 130 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 131 | The Corrie Folk Trio And Paddie Bell | The Corrie Folk Trio And Paddie Bell - Yon Folk Songs Is For The Burds (EP) | ELP 131 | UK | 1963 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 131 | The Corrie Folk Trio And Paddie Bell | The Corrie Folk Trio And Paddie Bell - Yon Folk Songs Is For The Burds (7", EP) | Waverley | ELP 131 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 132 | The Corrie Folk Trio, Paddie Bell | The Corrie Folk Trio, Paddie Bell - More Folk Songs For The Burds (EP) | ELP 132 | UK | 1963 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 132 | The Corrie Folk Trio, Paddie Bell | The Corrie Folk Trio, Paddie Bell - More Folk Songs For The Burds (7", EP) | Waverley | ELP 132 | UK | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 133 | Anne & Laura Brand & George Donald Quartet | Anne & Laura Brand & George Donald Quartet - Songs Of The Fisher Folk (7", EP, Mono) | Waverley | ELP 133 | UK | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 135 | Pete Kerr And His Scottish All Stars | More Jazz At The Capital (7", EP) | Waverley | ELP 135 | UK | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 136 | Anne & Laura Brand & George Donald Quartet | Anne & Laura Brand & George Donald Quartet - The Singing Sisters (7", EP, Mono) | Waverley | ELP 136 | UK | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 137 | George* And Irene* | George* And Irene* - George And Irene (7", EP, Mono) | Waverley | ELP 137 | UK | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 138 | Sir John Betjeman* | For The Love Of Betjeman (7", EP) | Waverley | ELP 138 | UK | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 142 | City Of Edinburgh Police Pipe Band* | The Skirl O' The Pipes (7", EP) | Waverley | ELP 142 | UK | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 143 | Lyn & Kathy | Lyn And Kathy (7", EP) | Waverley | ELP 143 | UK | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 145 | Pipe Major Iain Mcleod | Highland Dances (7", Single) | Waverley | ELP 145 | UK | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 146 | Various | Scottish Souvenir (Medley) The Music Of Scotland (7", EP) | Waverley | ELP 146 | UK | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 147 | Jimmy Shand Junior | Country Dance Time (7", EP) | Waverley | ELP 147 | UK | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 148 | Peter Mallan | Come By The Hills (7", EP) | Waverley | ELP 148 | UK | 1967 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 150 | Jimmy Shand Junior & His Band* | Scottish Country Dance Series - Scottish Country Dances Vol. 1 (7", EP) | Waverley | ELP 150 | UK | 1967 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 151 | Jim Johnstone & His Band* | Scottish Country Dance Series - Scottish Country Dances Vol. 2 (Medley) (7", Mono, Card) | Waverley | ELP 151 | UK | 1967 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 152 | Jimmy Shand Jnr. And His Band | Scottish Country Dance Series - Scottish Country Dances Vol. 3 (7", Mono, Card) | Waverley | ELP 152 | UK | 1967 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 153 | The Glenlomond Scottish Band | Scottish Country Dances Vol. 4 (7", EP) | Waverley | ELP 153 | UK | 1967 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 154 | Jim Johnstone & His Band* | Scottish Country Dance Series - Scottish Country Dances Vol. 5 (7", EP) | Waverley | ELP 154 | UK | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 155 | Ian Holmes And His Band | Scottish Country Dances Vol. 6 (7", EP) | Waverley | ELP 155 | UK | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELP 156 | The Glenlomond Scottish Band | Scottish Country Dances Vol. 7 (7", EP) | E.M.I. Records, Waverley | ELP 156 | UK | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1001 | Jimmy Shand | The Golden Years Of Jimmy Shand (LP, Comp) | Waverley, Waverley | GLN 1001 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1002 | Margaret MacLeod | A New Sound To Gaelic (LP, Album) | Waverley, Waverley | GLN 1002 | UK | 1977 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1004 | The Tommy MacCulloch Trio*, Jim Cleland | The Tommy MacCulloch Trio*, Jim Cleland - The Scottish Flavour of the Tommy MacCulloch Trio (LP) | Waverley, Waverley | GLN 1004 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1005 | The Corries | 16 Scottish Favourites (LP, Comp) | Waverley, Waverley | GLN 1005 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1006 | Addie Harper And The Wick Band With Guests* | A Highland Spree (LP) | Waverley | GLN 1006 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1007 | Dysart And Dundonald Pipe Band | The World Beaters (LP) | Waverley, Waverley | GLN 1007 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1009 | Various | The Edinburgh Military Tattoo 1979 (LP) | Waverley, Waverley | GLN 1009 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1010 | The Black Watch (Royal Highland Regiment) | Military And Pipe Band Favourites (LP, Comp) | Waverley, Waverley | GLN 1010 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1011 | The Lothian & Borders Police Pipe Band* | The Piper's Salute (LP) | Waverley, Waverley | GLN 1011 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1012 | Jimmy Shand And His Band | The New Sound Of Jimmy Shand And His Band (LP) | Waverley | GLN 1012 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1013 | Various | Up Yer Kilt! A Scottish Party Singalong (LP) | Waverley, Waverley | GLN 1013 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1014 | Andy Stewart | 20 Golden Scottish Favourites (LP, Comp, RE, RP) | Waverley, Waverley | GLN 1014 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1015 | Moira Anderson With Peter Knight's Orchestra* And Singers* | Moira Anderson With Peter Knight's Orchestra* And Singers* - Favourite Scottish Songs (LP, Album, RE, RP) | Waverley, Waverley | GLN 1015 | UK | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1016 | The Donaldson Brothers | Scottish Reflections (A Selection Of Accordion Favourites) (LP) | Waverley, Waverley | GLN 1016 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1017 | Jimmy Shand | A Tribute To Jimmy Shand - The First 46 Years (LP, Comp) | Waverley, Waverley | GLN 1017 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1018 | The Pipes And Drums Of The 1st. Bn. Queen's Own Highlanders | Cabar Feidh (LP, Album) | Waverley, Waverley | GLN 1018 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1019 | Peter Mallan With The Ian Gourlay Concert Orchestra* | Peter Mallan With The Ian Gourlay Concert Orchestra* - These Are My Mountains (LP, Album, RE) | Waverley | GLN 1019 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1020 | Various | Edinburgh Military Tattoo 1980 (LP, Album) | Waverley, Waverley | GLN 1020 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1021 | Addie Harper And His Scottish Band From Wick* | Head North (LP) | Waverley, Waverley | GLN 1021 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1022 | Jim MacLeod & His Band | Sounds Scottish (Party Night At Dunblane Hydro) (LP) | Waverley, Waverley | GLN 1022 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1023 | Various | The Fiddler's Companion (LP) | Waverley, Waverley | GLN 1023 | UK | 1980 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1024 | The Donaldson Brothers | A Scottish Welcome (LP, Album) | Waverley | GLN 1024 | UK | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1025 | Angus Fitchet And His All Star Scottish Band | Fitchet's Fancy (LP) | Waverley | GLN 1025 | UK | 1974 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1026 | The Massed Bands, Pipes And Drums From The Edinburgh Military Tattoo | The Edinburgh Military Tattoo 1981 (LP, Album) | Waverley, Waverley | GLN 1026 | UK | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1027 | Jim MacLeod And His Band* | Heading For Home (LP) | Waverley, Waverley | GLN 1027 | UK | 1981 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLN 1028 | Jimmy Shand And His Band | Scotland My Home (Album) | GLN 1028 | UK | 1981 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLNA 501 | Various | Welcome To Scotland (A Musical Tour In Song And Dance) (LP, Comp) | Waverley, Waverley | GLNA 501 | UK | 1977 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLP1001 | Various | A Festival Of Edinburgh (LP, Mono) | Waverley | LLP1001 | UK | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLP 1003 | Various | The Edinburgh Military Tattoo 1961 (LP, Mono) | Waverley | LLP 1003 | UK | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLP 1005 | Haydn*, The Edinburgh Quartet* | Haydn*, The Edinburgh Quartet* - Haydn String Quartets (LP, Mono) | Waverley | LLP 1005 | UK | 1961 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLP 1015 | Haydn*, The Edinburgh Quartet* | Haydn*, The Edinburgh Quartet* - Haydn String Quartets (LP, Mono) | Waverley | LLP 1015 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLP 1017 | Haydn*, The Edinburgh Quartet* | Haydn*, The Edinburgh Quartet* - Haydn String Quartets (LP, Mono) | Waverley | LLP 1017 | UK | 1962 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLP 1021 | Elgar* - Sir Adrian Boult, The Scottish National Orchestra* | Elgar* - Sir Adrian Boult, The Scottish National Orchestra* - Symphony No. 2 In E Flat (LP, Album, Mono) | Waverley | LLP 1021 | UK | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLP 1023 | The Scottish Trio, Wight henderson, Louis Carus, Joan Dickson | The Scottish Trio, Wight henderson, Louis Carus, Joan Dickson - Piano Trios By Beethoven And Shostakovich (LP, Album, Mono) | Waverley | LLP 1023 | UK | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLP1025 | Sergei Prokofiev, Royal Scottish National Orchestra, Alexander Gibson | Sergei Prokofiev, Royal Scottish National Orchestra, Alexander Gibson - Symphony No. 5 in B flat Op. 100 (LP, Mono) | Waverley | LLP1025 | UK | 1963 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLP 1029 | Wolfgang Amadeus Mozart | Divertimenti Nos. 10 and 15 (LP, Mono) | Waverley | LLP 1029 | UK | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP 1296 | Victor Bourne With The Linn Choir And The Waverley Players | Victor Bourne With The Linn Choir And The Waverley Players - The Pleasure Of Christmas (LP, Album, Mono) | Dominion | LP 1296 | Canada | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPS 1338 | Dennis Clancy And Arthur Spink | Dennis Clancy And Arthur Spink - Twa Braw Lads (LP, Album) | Dominion, Dominion | LPS 1338 | USA & Canada | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLP 5001 | Various | The Edinburgh Military Tattoo (10") | Waverley | MLP 5001 | UK | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHA 3005 | Olivier Messiaen, Allan Wicks | Olivier Messiaen, Allan Wicks - La Nativité Du Seigneur (LP, Mono) | Alpha (6) | PHA 3005 | UK | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHA 3016 | Mary Thomas, John Carol Case, Daphne Ibbott, Edward Elgar* | Mary Thomas, John Carol Case, Daphne Ibbott, Edward Elgar* - A Recital Of Songs (LP, Album, Mono, TP) | Alpha (6) | PHA 3016 | UK | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR 2109 | Choir Of Sancta Maria Abbey, Nunraw | Salve Regina (7", Single) | Waverley | PR 2109 | UK | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR 5122 | The Sabres (13) | Kelly / Greenback Dollar (7") | D.B. Records (2) | PR 5122 | UK | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-02781 | The Motherwell (Old Comrades) Flute Band | The Silver Sound Of Flutes (LP, Album, Club) | World Record Club, World Record Club | R-02781 | Australia | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-02792 | City Of Glasgow Police Pipe Band | The Choice Of Champions (LP, Album, Club) | World Record Club, World Record Club | R-02792 | Australia | 1976 | Sell This Version |
Source: https://www.discogs.com/label/113994-Waverley
0 Response to "Murray Young Folk Songs Ballads and Blues Vol 1"
إرسال تعليق